| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Brand Name : Sinowon
Model Number : iMS-3020
Certification : CE
Place of Origin : China
MOQ : 1 Set
Payment Terms : 100% T/T in advance
Supply Ability : 100 sets per month
Delivery Time : 15 work days
Packaging Details : plywood
Metal Table : 458x358mm
Glass Table : 356x248mm
X/Y-axis Travel : 3000x200mm
Z-axis Travel : Working Travel 200mm
X/Y/Z-axis Travel : 0.0005mm
Operation System : Support XP,WIN7,WIN8.1,32/64 operating system
Non-contact Manual Optical Measuring Machines With Contour LED Parallel Illumination
Application:
1. Electronic part; 2. Precision mold; 3. Precision tool; 4. Spring; 5. Screw processing; 6. Plastic;7. Rubber.
Technical Specification:
|  			 Mode  |  			 			 iMS-3020  |  		
|  			 Code#  |  			 			 521-160  |  		
|  			 Metal Table  |  			 			 458x358mm  |  		
|  			 Glass Table  |  			 			 356x248mm  |  		
|  			 X/Y-axis Travel  |  			 			 300x200mm  |  		
|  			 Z-axis Travel  |  			 			 High-precision linear guide , working travel 200mm  |  		
|  			 X/Y/Z-axis Travel  |  			 			 0.0005mm  |  		
|  			 X/Y-axis Accuracy  |  			 			 ≤3+L/200(um)  |  		
|  			 Repeatability  |  			 			 3um  |  		
|  			 Base and Pillar  |  			 			 High Accuracy Jinan Qing Marble  |  		
|  			 Illumination System(Software Adjustment)  |  			 			 Surface: Stepless Adjustable 3-ring 8-division LED Cold Illumination  |  		
|  			 Contour: LED Parallel Illumination  |  		|
|  			 LED Laser Navigation Lights  |  		|
|  			 CCD Camera  |  			 			 High Resolution 700TV Color CCD Camera  |  		
|  			 Zoom lens  |  			 			 6.5:1 High Resolution Detented Zoom Lens  |  		
|  			 Magnification:0.7X~4.5X;Video Magnification:30X~190X  |  		|
|  			 Working Environment  |  			 			 Temperature:19°~24°  |  		
|  			 Humidity:45% ~75%RH  |  		|
|  			 Vibration<0.002g,<15Hz  |  		|
|  			 Measuring Software  |  			 			 iMeasuring 2.1  |  		
|  			 Operation System  |  			 			 Support XP,WIN7,WIN8.1,32/64 operating system  |  		
|  			 Language  |  			 			 English, Simplified Chinese, Traditional Chinese, other language versions can be added  |  		
|  			 Dimension(W*D*H)  |  			 			 838x667x1000mm  |  		
|  			 Net Weight  |  			 			 185Kg  |  		
Standard Delivery:
|  			 Product Name  |  			 			 Code#  |  			 			 Product Name  |  			 			 Code#  |  		
|  			 2.5D Measuring Software  |  			 			 IM2.1  |  			 			 Video Capture Card  |  			 			 527-130  |  		
|  			 Contour LED Parallel Illumination  |  			 			 425-100  |  			 			 DELL PC System  |  			 			 581-960  |  		
|  			 Surface 3R/8D LED Illumination  |  			 			 425-130  |  			 			 AV Video Cable  |  			 			 581-940  |  		
|  			 Laser Positioning System  |  			 			 581-330  |  			 			 RS232 Data Cable  |  			 			 581-930  |  		
|  			 Detented Zoom Lens  |  			 			 421-100  |  			 			 Optical Calibration Block  |  			 			 581-800  |  		
|  			 HD700TVL Color Camera  |  			 			 484-130  |  			 			 Operation Manual  |  			 			 /  |  		
Optional Accessories:
|  			 Product Name  |  			 			 Code#  |  			 			 Product Name  |  			 			 Code#  |  		
|  			 Electronic Zoom Lens  |  			 			 421-140  |  			 			 Rotary Tables RT 2  |  			 			 581-520  |  		
|  			 12.5X Detented Zoom Lens  |  			 			 421-100  |  			 			 Rotary Tables RT 3  |  			 			 581-530  |  		
|  			 Coaxial Detented Zoom Lens  |  			 			 421-120  |  			 			 Working Cupboard ST 05  |  			 			 581-650  |  		
|  			 0.5X Auxiliary Objective  |  			 			 423-050  |  			 			 Swivel Center Support  |  			 			 581-850  |  		
|  			 2X Auxiliary Objective  |  			 			 423-200  |  			 			 Foot Switch  |  			 			 581-350  |  		
           
| 
                                             | 
                
                        Non-contact Manual Optical Measuring Machines With Contour LED Parallel Illumination Images |